Sr.No File No. serial code Award No Award No. Unit Case No. Name of PAP Legal Heirs survey No. Hissa No. Acquired Area Total Compans ation Amount Date of Possession Actal Entitlement Rounded up Entilement Node Name Sector No. Plot No. Plo Area Date of Agreement Remarks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 867A 1 86   -   - H$mù`m {hé KaV _`V H$mù`m {hé KaV _`V 16 2 00-64-0 3869.5   -   - 560 550 0   -   -
2 734B 2 82   -   - amYm~mB© H$miyam_ ZmB©H$ d BVa amYm~mB© H$miyam_ ZmB©H$ d BVa 208 3 00-10-2 0   -   - 89 100 0   -   -
3 1709A 3 83   -   - H$miwam_ YmH$ë`m XmnmoiH$a H$miwam_ YmH$ë`m XmnmoiH$a 504 3 00-13-0 0   -   - 113 100 0   -   -
4 1764A 4 3   -   - Jmonmi gmdù`m KaV Jmonmi gmdù`m KaV d BVa 2 420 1 00-04-0 0   -   - 35 40 0   -   -
5 4   -   - 423 0 03-79-0 0   -   - 3316 3300 0   -   -
6 4   -   - 425 2 00-21-5 0   -   - 188 200 0   -   -
7 4   -   - 425 3 00-17-0 0   -   - 148 150 0   -   -
8 4   -   - 426 5 00-09-5 0   -   - 83 100 0   -   -
9 1085 5 -   -   - gm{dÌr~mB© dm_Z åhmÌo gm{dÌr~mB© dm_Z åhmÌo 126 5 00-06-3 0   -   - 55 40 0   -   -
10 5   -   - 124 3 00-06-3 0   -   - 55 40 0   -   -
11 5   -   - 110 11 00-01-5 0   -   - 13 40 0   -   -
12 5   -   - 96 11 00-05-0 0   -   - 43 40 0   -   -
13 5   -   - 92 4 00-06-0 0   -   - 52 40 0   -   -
14 867A 6 86   -   - H$mù`m {hé KaV _`V H$mù`m {hé KaV _`V 522 3 0-08-0 0   -   - 13 40 0   -   -
15 6   -   - n«{Xn JOmZZ nm{Q>c 525 5 0-09-0 0   -   - 78 100 0   -   -
16 6   -   - 525 6 0-12-0 0   -   - 96 100 0   -   -
17 6   -   - 526 3 0-31-0 0   -   - 271 250 0   -   -
18 6   -   - 528 11 0-07-0 0   -   - 61 40 0   -   -
19 6   -   - 508 1 0-05-0 0   -   - 43 40 0   -   -
20 6   -   - 509 4 0-33-0 0   -   - 288 300 0   -   -
21 6   -   - 2 8 0-02-0 0   -   - 17 40 0   -   -
22 6   -   - 2 9 0-04-4 0   -   - 38 40 0   -   -
23 6   -   - 9 1 0-07-0 0   -   - 63 40 0   -   -
24 6   -   - 11 12 0-11-0 0   -   - 96 100 0   -   -
25 6   -   - 535 5 0-08-0 0   -   - 70 40 0   -   -
26 6   -   - 526 6 00-00-0 5648.22   -   - 140 150 0   -   -
27 1053C 7 88   -   - nXw H$mWmar nm{Q>c nXw H$mWmar nm{Q>c 16 3 0-33-0 2739.9   -   - 288 300 0   -   -
28 7   -   - JUw H$mWmar nm{Q>c JUw H$mWmar nm{Q>c 25 6 0-05-4 0   -   - 46 40 0   -   -
29 7   -   - 69 4 0-04-8 0   -   - 39 40 0   -   -
30 7   -   - 68 5 0-05-0 0   -   - 43 40 0   -   -
31 7   -   - 68 9 0-09-4 0   -   - 82 100 0   -   -
32 7   -   - 113 10 0-01-4 0   -   - 13 40 0   -   -
33 7   -   - 115 3 0-01-8 0   -   - 46 40 0   -   -
34 7   -   - 88 3 0-05-4 0   -   - 78 100 0   -   -
35 7   -   - 96 7 00-02-4 0   -   - 21 40 0   -   -
36 7   -   - 116 5 00-06-0 0   -   - 52 40 0   -   -
37 7   -   - 154 2 00-17-5 6134.94   -   - 153 150 0   -   -
38 842B 8 89   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 52 3 0-07-0 0   -   - 61 40 0   -   -
39 8   -   - dm_Z Hw$WmOr KaV 53 1 0-01-8 0   -   - 14 40 0   -   -
40 8   -   - 53 2 0-02-4 0   -   - 23 40 0   -   -
41 8   -   - 00-00-0 892.62   -   - 0 0 0   -   -
42 8   -   - 0   -   - 0 0 0   -   -
43 842B 9 89   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 521 3 0-02-0 0   -   - 17 40 0   -   -
44 9   -   - dm_Z Hw$WmOr KaV 522 5 0-09-0 0   -   - 78 100 0   -   -
45 9   -   - 544 7 0-01-0 0   -   - 8 40 0   -   -
46 9   -   - 479 5 0-07-0 0   -   - 61 40 0   -   -
47 9   -   - 480 4 0-50-0 0   -   - 437 450 0   -   -
48 9   -   - 489 5 0-09-9 0   -   - 86 100 0   -   -
49 9   -   - 491 4 0-10-0 0   -   - 87 100 0   -   -
50 9   -   - 141 1 0-18-0 0   -   - 157 150 0   -   -
51 9   -   - 495 5 0-23-0 0   -   - 201 200 0   -   -
52 9   -   - 00-00-0 658.8   -   - 0 0 0   -   -
53 761E 10 91   -   - XÎmmÌo` H¥$îUm ZmB©H$ XÎmmÌo` H¥$îUm ZmB©H$ 478 1 0-38-0 0   -   - 332 350 0   -   -
54 10   -   - hm¡gm~mB© A_¥V R>mHy$a hm¡gm~mB© A_¥V R>mHy$a 217 3 0-74-0 0   -   - 647 650 0   -   -
55 10   -   - 180 2 0-10-0 0   -   - 87 100 0   -   -
56 10   -   - 212 2 0-10-0 0   -   - 87 100 0   -   -
57 10   -   - 255 2 00-08-0 0   -   - 70 40 0   -   -
58 10   -   - 441 4 00-00-2 0   -   - 1 40 0   -   -
59 10   -   - 441 2 00-02-8 0   -   - 20 40 0   -   -
60 10   -   - 440 4 00-02-8 0   -   - 13 40 0   -   -
61 10   -   - 00-00-0 8756.65   -   - 0 0 0   -   -
62 11 -   -   - 541 4 0-01-0 0   -   - 8 40 0   -   -
63 11   -   - 541 5 0-01-0 0   -   - 8 40 0   -   -
64 11   -   - 00-00-0 47.6 7/6/1988 0 0 0   -   -
65 842C 12 95(1)   -   - H$mZm Hw$WmOr KaV H$mZm Hw$WmOr KaV 53 5 0-17-0 1412.7   -   - 148 150 0   -   -
66 484C 13 95(2)   -   - am_ZmW J§Jmam_ KaV d BVa 5 am_ZmW J§Jmam_ KaV d BVa 5 53 8 0-17-0 1085.1   -   - 113 100 0   -   -
67 13   -   - J§Jmam_ A§~mOr KaV _`V J§Jmam_ A§~mOr KaV _`V 0   -   - 0 0 0   -   -
68 484D 14 95(2)   -   - am_ZmW J§Jmam_ KaV am_ZmW J§Jmam_ KaV 474 5 0-09-8 0   -   - 85 100 0   -   -
69 14   -   - M¡Vw~mB© J§Jmam_ KaV M¡Vw~mB© J§Jmam_ KaV 1 7 0-02-6 0   -   - 21 40 0   -   -
70 14   -   - 00-00-0 1888.85 7/3/1986 0 0 0   -   -
71 484A 15 95   -   - am_ZmW J§Jmam_ KaV am_ZmW J§Jmam_ KaV 55 3 0-02-06 261.7   -   - 21 40 0   -   -
72 1633A 16 96   -   - J§Jmam_ Zm_m KaV J§Jmam_ Zm_m KaV 473 6 0-24-0 4280 ######## 210 200 0   -   -
73 16   -   - 0   -   - 0 0 0   -   -
74 1376 17 97   -   - J§Jmam_ Zm_m ZmB©H$ {OOm~mB© em§Vmam_ nm{Q>c d BVa 199 6 0-06-0 0   -   - 52 40 0   -   -
75 17   -   - 209 1 0-11-9 0   -   - 104 100 0   -   -
76 17   -   - 247 6 0-05-0 0   -   - 43 40 0   -   -
77 17   -   - 00-00-0 2373.7 ######## 0 0 0   -   -
78 1105A 18 98   -   - J§Jmam_ hmem XmnmoiXa J§Jmam_ hmem XmnmoiXa 39 4 0-41-0 0   -   - 358 350 0   -   -
79 18   -   - 483 4 0-22-6 0   -   - 197 200 0   -   -
80 18   -   - 523 3 0-25-0 0   -   - 218 200 0   -   -
81 18   -   - 520 3 0-07-0 0   -   - 61 40 0   -   -
82 18   -   - 00-00-0 6853.95 8/20/1986 0 0 0   -   -
83 957 19 100   -   - JUm A§~mOr nmQ>rc JUm A§~mOr nmQ>rc 136 3 0-24-0 2314.6 8/12/1986 210 200 0   -   -
84 758 20 90   -   - Ho$ed M§Xa nmQ>rc Ho$ed M§Xa nmQ>rc 528 4 0-02-0 0   -   - 17 40 0   -   -
85 20   -   - 494 5 0-11-0 0   -   - 96 100 0   -   -
86 20   -   - 502 2 0-18-0 0   -   - 157 150 0   -   -
87 20   -   - 506 1 0-25-0 0   -   - 218 200 0   -   -
88 20   -   - 508 6 0-18-0 0   -   - 157 150 0   -   -
89 20   -   - 482 3 0-07-5 0   -   - 65 40 0   -   -
90 20   -   - 485 1 0-07-0 0   -   - 61 40 0   -   -
91 20   -   - 485 3 0-09-0 0   -   - 78 100 0   -   -
92 20   -   - 485 4 0-22-0 0   -   - 192 200 0   -   -
93 20   -   - 486 5 0-06-0 0   -   - 52 40 0   -   -
94 20   -   - 487 2 0-02-0 0   -   - 17 40 0   -   -
95 20   -   - 497 1 0-06-7 0   -   - 58 40 0   -   -
96 20   -   - 497 2 0-07-5 0   -   - 65 40 0   -   -
97 20   -   - 498 4 0-05-0 0   -   - 43 40 0   -   -
98 20   -   - 7 10 0-02-0 0   -   - 17 40 0   -   -
99 20   -   - 7 11 0-02-0 0   -   - 17 40 0   -   -
100 20   -   - 8 1 0-04-8 0   -   - 42 40 0   -   -
101 20   -   - 8 5 0-07-6 0   -   - 66 40 0   -   -
102 20   -   - 137 9 0-07-8 0   -   - 68 40 0   -   -
103 20   -   - 138 25 0-00-9 18263.7 7/24/1986 7 40 0   -   -
104 933B 21 90   -   - Xm_y _hmXy åhmÌo Xm_y _hmXy åhmÌo 495 6 0-10-0 1425.2 8/19/1986 87 100 0   -   -
105 21   -   - Ho$ed M§Xa nmQ>rc Ho$ed M§Xa nmQ>rc 0   -   - 0 0 0   -   -
106 1430 22 93   -   - H¥$îUm {M-`m nmQ>rc _`V H¥$îUm {M-`m nmQ>rc _`V 149 2 0-42-0 3487.4   -   - 367 350 0   -   -
107 22   -   - 0   -   - 0 0 0   -   -
108 1430 23 93   -   - H¥$îUm {M-`m nmQ>rc _`V H¥$îUm {M-`m nmQ>rc _`V 58 2 0-07-0 0   -   - 61 40 0   -   -
109 23   -   - 79 8 0-01-0 0   -   - 8 40 0   -   -
110 23   -   - 91 5 0-06-0 0   -   - 52 40 0   -   -
111 23   -   - 461 5 0-04-0 0   -   - 35 40 0   -   -
112 23   -   - 00-00-0 954.4 7/9/1986 0 0 0   -   -
113 24 104   -   - Zahar am_ R>mHy$a Zahar am_ R>mHy$a 258 5 0-04-0 402.4 5/4/1976 35 40 0   -   -
114 24   -   - Zmam`U am_ R>mHy$a Zmam`U am_ R>mHy$a 0   -   - 0 0 0   -   -
115 24   -   - OJÝZmW am_ R>mHy$a OJÝZmW am_ R>mHy$a 0   -   - 0 0 0   -   -
116 24   -   - {hamOr am_ R>mHy$a {hamOr am_ R>mHy$a 0   -   - 0 0 0   -   -
117 24   -   - OmZHy$~mB© am_ R>mHy$a OmZHy$~mB© am_ R>mHy$a 0   -   - 0 0 0   -   -
118 24   -   - Mm§JwUm {gVmam_ ZmB©H$ Mm§JwUm {gVmam_ ZmB©H$ 0   -   - 0 0 0   -   -
119 24   -   - Vmam~mB© ~m~yamd åhmÌo Vmam~mB© ~m~yamd åhmÌo 0   -   - 0 0 0   -   -
120 1640A 25 104   -   - Zahar am_ R>mHy$a Zahar am_ R>mHy$a 258 7 0-04-3 0   -   - 37 40 0   -   -
121 25   -   - Zmam`U am_ R>mHy$a 258 11 0-04-0 0   -   - 35 40 0   -   -
122 25   -   - OJÝZmW am_ R>mHy$a 261 6 0-08-0 0   -   - 70 40 0   -   -
123 25   -   - {hamOr am_ R>mHy$a 00-00-0 1286.06 9/24/1986 0 0 0   -   -
124 25   -   - OmZHy$~mB© am_ R>mHy$a 0   -   - 0 0 0   -   -
125 25   -   - Mm§JwUm {gVmam_ ZmB©H$ 0   -   - 0 0 0   -   -
126 25   -   - Vmam~mB© ~m~yamd åhmÌo 0   -   - 0 0 0   -   -
127 763 26 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 38 6 0-47-0 3820.2   -   - 411 400 ULWE-SONKHAR 37 6 1100   -   -
128 26   -   - 0   -   - 0 0 0   -   -
129 763 27 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 53 6 0-03-0 0   -   - 26 40 0   -   -
130 27   -   - 64 4 0-22-0 0   -   - 192 200 0   -   -
131 27   -   - 00-00-0 1994   -   - 0 0 0   -   -
132 763 28 115   -   - JUm Mm§Jy nmQ>rc JUm Mm§Jy nmQ>rc 79 5 0-3-6 0   -   - 31 40 0   -   -
133 28   -   - 55 14 0-5-0 0   -   - 43 40 0   -   -
134 28   -   - 39 15 0-08-0 1662.8   -   - 70 40 0   -   -
135 1224A 29 116   -   - e§H$a JUm åhmÌo e§H$a JUm åhmÌo 210 5 0-06-0 2242.1 8/29/1986 52 40 0   -   -
136 29   -   - amKmo JUm åhmÌo amKmo JUm åhmÌo 252 1 0-25-0 0   -   - 218 200 0   -   -
137 29   -   - em§Vmam_ JUm åhmÌo em§Vmam_ JUm åhmÌo 00-00-0 0   -   - 0 0 0   -   -
138 29   -   - Xodam_ JUm åhmÌo _`V Xodam_ JUm åhmÌo _`V 0   -   - 0 0 0   -   -
139 29   -   - am_y~mB© H$merZmW Om§So> 0   -   - 0 0 0   -   -
140 29   -   - ~m`_m~mB© Ho$ed ImoV 0   -   - 0 0 0   -   -
141 29   -   - OmZH$s Y_m© Xm^moiH$a 0   -   - 0 0 0   -   -
142 29   -   - Zm_y~mB© JUm åhmÌo 0   -   - 0 0 0   -   -
143 1053B 30 125   -   - JUy  H$mWmar nmQ>rc JUy  H$mWmar nmQ>rc 68 6 0-06-8 560.62 8/24/1986 59 40 0   -   -
144 814 31 158   -   - JdË`m JmoqdX nmQ>rc M§ÐH$m§V Jm¡V_ nm{Q>c 542 3 0-04-0 0   -   - 35 40 0   -   -
145 31   -   - {^_m~mB© JmoqdX nmQ>rc 225 4 0-01-0 0   -   - 8 40 0   -   -
146 31   -   - g§Vy~mB© JmoqdX nmQ>rc 534 2 0-37-0 0   -   - 323 300 0   -   -
147 31   -   - 283 2 0-07-0 0   -   - 78 100 0   -   -
148 31   -   - 239 1 0-09-1 0   -   - 79 100 0   -   -
149 31   -   - 173 8 0-04-0 0   -   - 35 40 0   -   -
150 31   -   - 237 7 0-03-0 0   -   - 26 40 0   -   -
151 31   -   - 136 5 0-05-0 0   -   - 43 40 0   -   -
152 31   -   - 136 8 0-01-0 0   -   - 8 40 0   -   -
153 31   -   - 317 3 0-48-2 0   -   - 421 400 0   -   -
154 31   -   - 139 14 0-01-3 0   -   - 11 40 0   -   -
155 31   -   - 138 9 0-03-0 0   -   - 26 40 0   -   -
156 31   -   - 142 4 0-02-0 0   -   - 17 40 0   -   -
157 31   -   - 146 4 0-08-1 0   -   - 70 40 0   -   -
158 31   -   - 351 5 0-29-0 0   -   - 253 250 0   -   -
159 31   -   - 283 6 0-12-0 0   -   - 105 100 0   -   -
160 31   -   - 529 2 0-09-0 0   -   - 78 100 0   -   -
161 31   -   - 00-00-0 16790.55   -   - 0 0 0   -   -
162 1182C 32 158A   -   - Jmo_mOr JmoqdX KaV Jmo_mOr JmoqdX KaV 231 5 0-07-0 166.2   -   - 61 40 0   -   -
163 814F 33 158   -   - n«H$me ~m_Or nmQ>rc n«H$me ~m_Or nmQ>rc 283 1 0-70-0 1660.2   -   - 612 600 0   -   -
164 814E 34 158   -   - n§T>arZmW JdË`m nmQ>rc d 5 n§T>arZmW JdË`m nmQ>rc dJ¡ao 528 8 0-07-0 0   -   - 61 40 0   -   -
165 34   -   - n«H$me ~m_Or nmQ>rc d 4 ~m_Or am_Xmg nm{Q>c 317 2 0-03-0 0   -   - 26 40 0   -   -
166 34   -   - 146 5 0-04-0 0   -   - 35 40 0   -   -
167 34   -   - 178 9 0-07-0 0   -   - 61 40 0   -   -
168 34   -   - 00-00-0 1370.2   -   - 0 0 0   -   -
169 814A 35 158   -   - n-H$me ~m_Or nmQ>rc n-H$me ~m_Or nmQ>rc 224 2 0-27-0 617.6   -   - 236 250 0   -   -
170 35   -   - n§T>arZmW Jm¡V_ nmQ>rc n§T>arZmW Jm¡V_ nmQ>rc 0   -   - 0 0 0   -   -
171 35   -   - {dídZmW ~miy nmQ>rc {dídZmW ~miy nmQ>rc dJ¡ao 0   -   - 0 0 0   -   -
172 889A 36 251   -   - qÌ~H$ am_m åhmÌo _`V qÌ~H$ am_m åhmÌo _`V 460 5 0-33-0 760 ######## 288 300 0   -   -
173 889A 37 251   -   - qÌ~H$ am_m åhmÌo _`V qÌ~H$ am_m åhmÌo _`V 524 5 0-05-0 0   -   - 43 40 0   -   -
174 37   -   - 503 2 0-09-0 0   -   - 78 100 0   -   -
175 37   -   - 505 2 0-14-0 0   -   - 122 100 0   -   -
176 37   -   - 505 6 0-09-0 0   -   - 78 100 0   -   -
177 37   -   - 489 4 0-32-0 0   -   - 280 300 0   -   -
178 37   -   - 468 4 0-30-0 0   -   - 262 250 0   -   -
179 37   -   - 466 4 0-08-6 0   -   - 75 50 0   -   -
180 37   -   - 469 1 0-16-0 0   -   - 140 150 0   -   -
181 37   -   - 469 5 0-03-4 0   -   - 29 40 0   -   -
182 37   -   - 00-00-0 14919.4 8/29/1986 0 0 0   -   -
183 37   -   - 0   -   - 0 0 0   -   -
184 1635 38 252   -   - Vwieram_ Jmo_m _w§~B©H$a _`V Vwieram_ Jmo_m _w§~B©H$a _`V 55 2 0-09-7 0   -   - 84 100 0   -   -
185 38   -   - 223 4 0-10-8 0   -   - 94 100 0   -   -
186 38   -   - 226 1 0-04-0 0   -   - 35 40 0   -   -
187 38   -   - 231 3 0-09-0 0   -   - 78 100 0   -   -
188 38   -   - 233 3 0-03-0 0   -   - 26 40 0   -   -
189 38   -   - 275 9 0-06-0 0   -   - 52 40 0   -   -
190 38   -   - 461 1 0-17-0 0   -   - 148 150 0   -   -
191 38   -   - 00-00-0 3219.35 ######## 0 0 0   -   -
192 1635 39 252   -   - Vwieram_ Jmo_m _w§~B©H$a _`V Vwieram_ Jmo_m _w§~B©H$a _`V 540 1 0-10-0 0   -   - 87 100 0   -   -
193 39   -   - 476 3 0-40-0 0   -   - 350 350 0   -   -
194 39   -   - 176 2 0-02-6 0   -   - 21 40 0   -   -
195 39   -   - 7 4 0-01-0 0   -   - 8 40 0   -   -
196 39   -   - 8 7 0-02-6 0   -   - 21 40 0   -   -
197 39   -   - 539 8 0-07-0 0   -   - 61 40 0   -   -
198 39   -   - 00-00-0 6592.25 8/29/1986 0 0 0   -   -
199 1635 40 252   -   - Vwieram_ Jmo_m _w§~B©H$a _`V Vwieram_ Jmo_m _w§~B©H$a _`V 461 7 0-10-0 0   -   - 87 100 0   -   -
200 40   -   - 460 4 0-11-0 0   -   - 96 100 0   -   -
201 40   -   - 0-21-0 0   -   - 0 0 0   -   -
202 1657B 41 253   -   - JOmZZ qÌ~H$ nmQ>rc JOmZZ qÌ~H$ nmQ>rc d BVa 2 235 1 0-11-7 0   -   - 102 100 0   -   -
203 41   -   - 273 1 0-48-0 0   -   - 420 400 0   -   -
204 41   -   - 463 5 0-02-6 0   -   - 21 40 0   -   -
205 41   -   - 484 6 0-21-0 0   -   - 183 200 0   -   -
206 41   -   - 511 1 0-13-0 0   -   - 113 100 0   -   -
207 41   -   - 541 2 0-04-0 0   -   - 35 40 0   -   -
208 41   -   - 542 6 0-27-6 0   -   - 240 250 0   -   -
209 41   -   - 00-00-0 11365.3 9/24/1986 0 0 0   -   -
210 42 253   -   - ^mD$ Mm§Jy nmQ>rc ^mD$ Mm§Jy nmQ>rc 541 2 0-01-0 23.8 9/24/1986 8 40 0   -   -
211 1540 43 257   -   - VwH$mam_ ~m_m H$Sy> VwH$mam_ ~m_m H$Sy> 409 6 0-13-0 0   -   - 113 100 0   -   -
212 43   -   - 413 1 0-45-0 0   -   - 393 400 0   -   -
213 43   -   - 00-00-0 5847.7 ######## 0 0 0   -   -
214 1657B 44 258   -   - qÌ~H$ ~o_Q>`m nmQ>rc JOmZZ qÌ~H$ nmQ>rc d BVa 2 483 3 0-13-0 1225.1 9/24/1986 113 100 0   -   -
215 1130A 45 259   -   - Vwieram_ OmZy ZmB©H$ Vwieram_ OmZy ZmB©H$ 447 5 0-24-0 0   -   - 210 200 0   -   -
216 45   -   - 239 2 0-06-1 0   -   - 53 40 0   -   -
217 45   -   - 255 4 0-01-6 0   -   - 14 40 0   -   -
218 45   -   - 184 2 0-05-0 0   -   - 43 40 0   -   -
219 45   -   - 239 5 0-05-0 0   -   - 43 40 0   -   -
220 45   -   - 00-00-0 6316.9 7/17/1986 0 0 0   -   -
221 1588A 46 260   -   - gw§Xam~mB© dmiŠ`m nmQ>rc gw§Xam~mB© dmiŠ`m nmQ>rc 225 9 0-01-0 0   -   - 8 40 Ulwe 33 34 500   -   -
222 46   -   - 281 3 0-28-0 0   -   - 245 250 0   -   -
223 46   -   - 224 1 0-09-0 0   -   - 78 100 0   -   -
224 46   -   - 00-00-0 89.4   -   - 0 0 0   -   -
225 1319B 47 261   -   - Vwigm~mB© ~m~y nmQ>rc Vwigm~mB© ~m~y nmQ>rc 243 6 0-02-6 417.5 9/24/1986 22 40 0   -   -
226 727A 48 262+66   -   - qÌ~H$ hmem nm[a¨Jm qÌ~H$ hmem nm[a¨Jm 226 5 0-03-0 0   -   - 26 40 0   -   -
227 48   -   - 6 3 0-01-6 0   -   - 13 40 0   -   -
228 48   -   - 6 14 0-09-0 0   -   - 78 100 0   -   -
229 48   -   - 171 3 0-07-6 0   -   - 65 40 0   -   -
230 48   -   - 172 2 0-00-8 0   -   - 7 40 0   -   -
231 48   -   - 473 6 0-21-0 0   -   - 183 200 0   -   -
232 48   -   - 496 4 0-07-0 0   -   - 61 40 0   -   -
233 48   -   - 509 3 0-12-0 0   -   - 105 100 0   -   -
234 48   -   - 515 5 0-19-0 0   -   - 166 150 0   -   -
235 48   -   - 467 5 0-19-0 0   -   - 78 100 0   -   -
236 48   -   - 219 10 0-06-0 0   -   - 52 40 0   -   -
237 48   -   - 6 12 0-06-7 0   -   - 49 40 0   -   -
238 48   -   - 141 4 0-02-0 0   -   - 17 40 0   -   -
239 48   -   - 00-00-0 8744.72 7/8/1986 0 0 0   -   -
240 727A 49 262+66   -   - n-H$me hmem nmQ>rc qÌ~H$ hmem nm[a¨Jm 218 1 0-08-0 855.2 7/8/1986 70 40 0   -   -
241 49   -   - VwH$mam_ hmem nmQ>rc 221 1 0-08-0 877.6 7/17/1986 70 40 0   -   -
242 1294 50 169   -   - M§Xa Omo_m nmQ>rc M§Xa Omo_m nmQ>rc 61 4 0-14-0 0   -   - 122 100 0   -   -
243 50   -   - 150 6 0-05-9 0   -   - 51 40 0   -   -
244 50   -   - 163 2 0-28-0 0   -   - 245 250 0   -   -
245 50   -   - 00-00-0 3879.8 6/3/1976 0 0 0   -   -
246 50   -   - 0   -   - 0 0 0   -   -
247 1294 51 169   -   - M§Xa Omo_m nmQ>rc M§Xa Omo_m nmQ>rc 58 3 0-08-0 0   -   - 70 40 0   -   -
248 51   -   - 9 9b 0-01-0 0   -   - 8 40 0   -   -
249 51   -   - 112 4 0-03-0 0   -   - 26 40 0   -   -
250 51   -   - 24 2 0-09-0 0   -   - 78 100 0   -   -
251 51   -   - 26 2 0-18-8 0   -   - 164 150 0   -   -
252 51   -   - 26 3 0-04-0 0   -   - 35 40 0   -   -
253 51   -   - 25 2 0-05-6 0   -   - 49 40 0   -   -
254 51   -   - 88 13 0-05-0 0   -   - 43 40 0   -   -
255 51   -   - 157 6 0-35-0 0   -   - 306 300 0   -   -
256 51   -   - 116 6 0-04-0 0   -   - 35 40 0   -   -
257 51   -   - 73 9 0-05-0 0   -   - 43 40 0   -   -
258 51   -   - 9 9 0-03-0 0   -   - 26 40 0   -   -
259 51   -   - 11 8 0-05-6 0   -   - 49 40 0   -   -
260 51   -   - 12 3 0-01-0 0   -   - 8 40 0   -   -
261 51   -   - 13 4 0-02-3 0   -   - 20 40 0   -   -
262 51   -   - 13 13 0-08-0 0   -   - 70 40 0   -   -
263 51   -   - 73 6 0-04-0 0   -   - 35 40 0   -   -
264 51   -   - 73 7 0-10-0 0   -   - 87 100 0   -   -
265 51   -   - 92 20 0-05-0 0   -   - 43 40 0   -   -
266 51   -   - 93 16 0-08-0 0   -   - 70 40 0   -   -
267 51   -   - 88 11 0-01-0 0   -   - 8 40 0   -   -
268 51   -   - 108 4 0-01-4 0   -   - 12 40 0   -   -
269 51   -   - 93 8 0-01-0 0   -   - 8 40 0   -   -
270 51   -   - 65 2 0-22-0 0   -   - 192 200 0   -   -
271 51   -   - 66 5 0-07-0 0   -   - 61 40 0   -   -
272 51   -   - 27 2 0-27-0 0   -   - 236 250 0   -   -
273 51   -   - 00-00-0 18655.24 ######## 0 0 0   -   -
274 1294 52 169   -   - M§Xa Omo_m nmQ>rc M§Xa Omo_m nmQ>rc 121 5 0-02-8 0   -   - 24 40 0   -   -
275 52   -   - 156 10 0-18-2 0   -   - 159 150 0   -   -
276 52   -   - 00-00-0 461.67 2/4/1986 0 0 0   -   -
277 1334A 53 264   -   - Vwigm~mB© {Ma_wQ> KaV _`V d BVa Vwigm~mB© {Ma_wQ> KaV _`V d BVa 11 7 0-05-7 0   -   - 49 40 ULWE-SONKHAR 33 199 40   -   -
278 53   -   - 140 4 0-01-0 0   -   - 8 40 ULWE 30 104 300   -   -
279 53   -   - 00-00-0 613.35 9/28/1986 0 0 0   -   -
280 1295 54 265   -   - Ho$ed VwH$mam_ nmQ>rc Ho$ed VwH$mam_ nmQ>rc 62 4 0-21-0 1745.1 6/21/1976 183 200 0   -   -
281 54   -   - cú_U VwH$mam_ nmQ>rc 0   -   - 0 0 0   -   -
282 54   -   - XeaW VwH$mam_ nmQ>rc 0   -   - 0 0 0   -   -
283 54   -   - {gVm~mB© OZmX©Z åhmÌo 0   -   - 0 0 0   -   -
284 54   -   - nmd©Vr qÌ~H$ KaV 0   -   - 0 0 0   -   -
285 54   -   - X-m¡nXr _mohZ 0   -   - 0 0 0   -   -
286 54   -   - AZwg`m VwH$mam_ nmQ>rc 0   -   - 0 0 0   -   -
287 54   -   - ~wYr~mB© VwH$mam_ nmQ>rc 0   -   - 0 0 0   -   -
288 956B 55 265   -   - VwH$mam_ H$mZm nmQ>rc cú_U VwH$mam_ nmQ>rc dJ¡ao 95 10 0-03-0 0   -   - 26 40 0   -   -
289 55   -   - 74 1 0-03-9 0   -   - 34 40 0   -   -
290 55   -   - 74 7 0-06-7 0   -   - 58 40 0   -   -
291 55   -   - 77 6 0-07-0 0   -   - 61 40 0   -   -
292 55   -   - 80 2 0-02-0 0   -   - 17 40 0   -   -
293 55   -   - 189 1 0-05-5 0   -   - 48 40 0   -   -
294 55   -   - 00-00-0 3009.32 ######## 0 0 0   -   -
295 56 266   -   - Jmo_m VwH$mam_ nmQ>rc Jmo_m VwH$mam_ nmQ>rc 123 2 0-03-0 0   -   - 26 40 0   -   -
296 56   -   - 93 9 0-01-3 0   -   - 11 40 0   -   -
297 56   -   - 00-00-0 249.7 7/9/1986 0 0 0   -   -
298 778A 57 267   -   - qÌ~H$ ~miy ZmB©H$ qÌ~H$ ~miy ZmB©H$ 194 1 0-21-0 1737.1 6/3/1986 183 200 0   -   -
299 57   -   - _hmXod ~miy ZmB©H$ _hmXod ~miy ZmB©H$ 0   -   - 0 0 0   -   -
300 1291A 58 268   -   - XJSy> VmË`m åhmÌo XJSy> VmË`m åhmÌo 62 3 0-08-0 804.4 ######## 70 40 0   -   -
301 1291A 59 268   -   - XJSy> VmË`m åhmÌo XJSy> VmË`m åhmÌo 80 13 00-01-3 0   -   - 11 40 0   -   -
