Sr.no File No code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1   -   - lr R>mUHo$œa Xod lr R>mUHo$œa Xod 10 4A 00-09-4 2655 1/16/1984 82 100 0   -   -
2 1   -   - J«m_ñW gmdaIma J«m_ñW gmdaIma 105 7A 00-05-6 0   -   - 49 40 0   -   -
3 2 2   -   - lr R>mUHo$œa lr R>mUHo$œa 125 3 00-34-9 6210 1/16/1984 305 300 0   -   -
4 2   -   - _mUH$s Am.{dR>mo~m KaV _mUH$s Am.{dR>mo~m KaV 0   -   - 0 0 0   -   -
5 3 2   -   - EH$ZmW JmonrZmW em_am_ EH$ZmW JmonrZmW em_am_ 0   -   - 0 0 0   -   -
6 3   -   - har^mD$ a_oe am_m H$Sw> har^mD$ a_oe am_m H$Sw> 12 10 00-08-3 1485 1/16/1984 72 40 0   -   -
7 4 4   -   - dmKoœa Xod dmKoœa Xod 144 1 00-10-0 1755 1/16/1984 87 100 0   -   -
8 4   -   - JUnV hmem åhmÌo JUnV hmem åhmÌo 0   -   - 0 0 0   -   -
9 4   -   - H$mù`m XmoSw> H$Sy> H$mù`m XmoSw> H$Sy> 0   -   - 0 0 0   -   -
10 4   -   - e§H$a YZmOr H$Sy> e§H$a YZmOr H$Sy> 0   -   - 0 0 0   -   -
11 4   -   - JUnV amKmo H$Sw> JUnV amKmo H$Sw> 0   -   - 0 0 0   -   -
12 4   -   - aKy JUnV H$Sy> aKy JUnV H$Sy> 0   -   - 0 0 0   -   -
13 5 5   -   - lram_ H¥$îUm H$Sy> lram_ H¥$îUm H$Sy> 4 13 00-10-5 9090 1/16/1984 91 100 0   -   -
14 5   -   - {gVm~mB© H¥$îUm H$Sy> {gVm~mB© H¥$îUm H$Sy> 29 2 00-07-0 0   -   - 61 40 0   -   -
15 5   -   - {dîUy H¥$îUm H$Sy> {dîUy H¥$îUm H$Sy> 43 4 00-07-3 0   -   - 63 40 0   -   -
16 5   -   - ^mJrWu Y_m© nmQ>rc ^mJrWu Y_m© nmQ>rc 126 5 00-09-7 0   -   - 84 100 0   -   -
17 5   -   - 128 8 00-08-0 0   -   - 70 40 0   -   -
18 5   -   - 12 11 00-08-6 0   -   - 75 50 0   -   -
19 6 6   -   - lram_ H¥$îUm H$Sy> lram_ H¥$îUm H$Sy> 142 3 00-09-9 1712.6 1/16/1984 86 100 0   -   -
20 7 7   -   - AZ§V {edam_ åhmÌo AZ§V {edam_ åhmÌo 154²Ö 2 00-22-0 3862.6   -   - 192 200 0   -   - 16-01-84/4442
21 8 8   -   - AZ§V H$merZmW nmQ>rc AZ§V H$merZmW nmQ>rc 150 1 00-34-1 13230.2 1/16/1984 298 300 0   -   -
22 8   -   - 150 9 00-08-6 0   -   - 75 50 0   -   -
23 8   -   - 151 2 00-32-0 0   -   - 280 300 0   -   -
24 9 9   -   - AZ§V JÊ`m KaV AZ§V JÊ`m KaV 127 5 00-00-5 90 1/16/1984 4 40 0   -   -
25 9   -   - Zmam`U JÊ`m KaV Zmam`U JÊ`m KaV 0   -   - 0 0 0   -   -
26 9   -   - M§Xa JÊ`m KaV M§Xa JÊ`m KaV 0   -   - 0 0 0   -   -
27 10 10   -   - AZw~mB©, cú_r,{XJ§~a ~wYmOr KaV AZw~mB©, cú_r,{XJ§~a ~wYmOr KaV 119 6 00-08-6 6255 1/16/1984 75 50 0   -   -
28 10   -   - H$_ir Zmam`U JmdS> H$_ir Zmam`U JmdS> 128 3 00-08-4 0   -   - 73 40 0   -   -
29 10   -   - cú_U Vwieram_ Jmd§S> cú_U Vwieram_ Jmd§S> 14 11 00-07-3 0   -   - 63 40 0   -   -
30 10   -   - {d_c nmSw§>a§J KaV {d_c nmSw§>a§J KaV 39 5 00-04-0 0   -   - 35 40 0   -   -
31 10   -   - Iw_da ~wYmOr KaV Iw_da ~wYmOr KaV 11 4 00-06-8 0   -   - 59 40 0   -   -
32 11 11   -   - AZw~mB© Jmogmdr H$Sw> AZw~mB© Jmogmdr H$Sw> 10 6 00-05-3 930.6 1/16/1984 46 40 0   -   -
33 12 12   -   - AZw~mB©,_oar~mB©,Y_m©, ^mD$ AZw~mB©,_oar~mB©,Y_m©, ^mD$ 90 12 00-03-8 6888.8   -   - 33 40 0   -   -
34 12   -   - `emoYm ^mcM§Ð nw§S>crH$ R>mHy$a `emoYm ^mcM§Ð nw§S>crH$ R>mHy$a 100 1A 00-01-8 0   -   - 15 40 0   -   -
35 12   -   - cú_r~mB© {XZH$a åhmÌo cú_r~mB© {XZH$a åhmÌo 99 8 00-14-8 0   -   - 129 150 0   -   -
36 12   -   - 99 4 00-03-3 0   -   - 28 40 0   -   -
37 12   -   - 93 5 00-06-3 0   -   - 55 40 0   -   -
38 12   -   - 96 16 00-09-2 0   -   - 80 100 0   -   -
39 12   -   - 87 4 00-12-4 20424.6   -   - 108 100 0   -   -
40 12   -   - 83 7 00-14-0 0   -   - 122 100 0   -   -
41 12   -   - 83 3 00-11-5 0   -   - 100 100 0   -   -
42 12   -   - 74 14 00-08-3 0   -   - 72 40 0   -   -
43 12   -   - 74 12A 00-02-3 0   -   - 20 40 0   -   -
44 12   -   - 74 7 00-04-3 0   -   - 37 40 0   -   -
45 12   -   - 73 2 00-07-7 0   -   - 67 40 0   -   -
46 12   -   - 70 9 00-04-5 0   -   - 39 40 0   -   -
47 12   -   - 120 5 00-04-3 0   -   - 37 40 0   -   -
48 12   -   - 120 7 00-04-5 0   -   - 39 40 0   -   -
49 12   -   - 122 8 00-03-5 0   -   - 30 40 0   -   -
50 12   -   - 68 5 00-04-4 0   -   - 38 40 0   -   -
51 12   -   - 115 9 00-10-5 0   -   - 91 100 0   -   -
52 12   -   - 115 11 00-13-0 0   -   - 113 100 0   -   -
53 12   -   - 117 11 00-04-3 0   -   - 37 40 0   -   -
54 12   -   - 77 13 00-07-3 0   -   - 63 40 0   -   -
55 13 13   -   - A§~mOr Ym`m nmQ>rc A§~mOr Ym`m nmQ>rc 154 3 00-80-7 14172.6   -   - 706 700 0   -   -
56 14 14   -   - Amem n«H$me nmaoI Amem n«H$me nmaoI 122 2 00-05-0 6004.6   -   - 43 40 0   -   -
57 14   -   - 155 5 00-09-6 0   -   - 84 100 0   -   -
58 14   -   - 69 6 00-02-8 0   -   - 24 40 0   -   -
59 14   -   - 88 4 00-12-6 0   -   - 110 100 0   -   -
60 14   -   - 90 1A 00-03-0 0   -   - 26 40 0   -   -
61 14   -   - 90 8~ 00-01-5 0   -   - 13 40 0   -   -
62 15 15   -   - e§H$a am_Or R>mHy$a e§H$a am_Or R>mHy$a 17 13 00-06-7 1170   -   - 58 40 0   -   -
63 15   -   - H$miy H¥$îUm KaV H$miy H¥$îUm KaV 0   -   - 0 0 0   -   -
64 16 16   -   - {dÇ>c OJÞmW H$Sw> {dÇ>c OJÞmW H$Sw> 115 10 00-11-0 2663.8 1/16/1984 96 100 0   -   -
65 16   -   - har OJÞmW H$Sy> har OJÞmW H$Sy> 90 1~ 00-04-4 0   -   - 38 40 0   -   -
66 16   -   - _Zmoha OJÞmW H$Sw> _Zmoha OJÞmW H$Sw> 0   -   - 0 0 0   -   -
67 16   -   - AZw~mB© dm_Z H$Sy> AZw~mB© dm_Z H$Sy> 0   -   - 0 0 0   -   -
68 17 17   -   - {dR>mo~m hmË`m  KaV {dR>mo~m hmË`m  KaV 90 8A 00-03-0 527.2   -   - 26 40 0   -   -
69 17   -   - Amem n«H$me nmaoI Amem n«H$me nmaoI 0   -   - 0 0 0   -   -
70 18 18   -   - `ogy ~wÜ`m H$Sy> `ogy ~wÜ`m H$Sy> 111 9 00-05-0 877.6   -   - 43 40 0   -   -
71 18   -   - Amem n«H$me nmaoI Amem n«H$me nmaoI 0   -   - 0 0 0   -   -
72 19 19   -   - AmË_mam_ Jmo_m nmQ>rc AmË_mam_ Jmo_m nmQ>rc 150 3 00-51-2 9044.6   -   - 448 450 0   -   -
73 20 20   -   - AmË_mam_ VwH$mam_ R>mHy$a AmË_mam_ VwH$mam_ R>mHy$a 154 2 00-63-0 11062.6   -   - 551 550 0   -   -
74 21 21   -   - AmË_mam_ Ym|Sy> gwVma AmË_mam_ Ym|Sy> gwVma 90 11 00-03-3 585   -   - 28 40 0   -   -
75 21   -   - XÎmmÌ` AmË_am_ gwVma XÎmmÌ` AmË_am_ gwVma 0   -   - 0 0 0   -   -
76 21   -   - n«^mH$a AmË_mam_ gwVma n«^mH$a AmË_mam_ gwVma 0   -   - 0 0 0   -   -
77 22 22   -   - AmË_mam_ am_Xmg H$Sy> AmË_mam_ am_Xmg H$Sy> 52 4 00-07-6 4320   -   - 66 40 0   -   -
78 22   -   - 128 1 00-16-9 0   -   - 147 150 0   -   -
79 23 23   -   - AmË_mam_ ~m_Or KaV AmË_mam_ ~m_Or KaV 158±ú 4 00-51-2 9005.2   -   - 448 450 0   -   -
80 24 24   -   - AmË_mam_ am_Xmg H$Sy> AmË_mam_ am_Xmg H$Sy> 40 5 00-06-8 6480 1/16/1984 59 40 0   -   -
81 24   -   - Zmam`U,{gVmam_,e§H$a YZmOr H$Sy> Zmam`U,{gVmam_,e§H$a YZmOr H$Sy> 31 7 00-08-4 0   -   - 73 40 0   -   -
82 24   -   - 46 5 00-04-1 0   -   - 35 40 0   -   -
83 24   -   - 55 2 00-09-6 0   -   - 84 100 0   -   -
84 24   -   - 127 2 00-07-6 0   -   - 66 40 0   -   -
85 25 27   -   - Am`Vy~mB© H$mZm ZmB©H$ Am`Vy~mB© H$mZm ZmB©H$ 13 5 00-08-3 8775 1/16/1984 72 40 0   -   -
86 25   -   - 44 2 00-06-0 0   -   - 52 40 0   -   -
87 25   -   - 116 8 00-10-0 0   -   - 87 100 0   -   -
88 25   -   - 96 13 00-07-3 0   -   - 63 40 0   -   -
89 25   -   - 96 17 00-08-7 0   -   - 76 100 0   -   -
90 25   -   - 101 13 00-08-8 0   -   - 77 100 0   -   -
91 26 28   -   - am_ Zmam`U  KaV am_ Zmam`U  KaV 101 9 00-03-5 617.6   -   - 30 40 0   -   -
92 27 29   -   - AmB©Ëdma gmo_m H$Sy> AmB©Ëdma gmo_m H$Sy> 11 2 00-01-8 20862.2 1/16/1984 15 40 0   -   -
93 27   -   - 38 10 00-07-8 0   -   - 68 40 0   -   -
94 27   -   - 38 8 00-07-8 0   -   - 68 40 0   -   -
95 27   -   - 33 7 00-04-0 0   -   - 35 40 0   -   -
96 27   -   - 57 5~ 00-04-0 0   -   - 35 40 0   -   -
97 27   -   - 62 1 00-06-0 0   -   - 52 40 0   -   -
98 27   -   - 43 3A 00-08-2 0   -   - 71 40 0   -   -
99 27   -   - 158ú 1 00-78-6 0   -   - 687 700 0   -   -
100 28 30   -   - EH$ZmW am_m H$Sy> EH$ZmW am_m H$Sy> 146 4 00-05-9 8955 1/16/1984 51 40 0   -   -
101 28   -   - JmonrZmW am_m H$Sy> JmonrZmW am_m H$Sy> 108 4 00-11-4 0   -   - 99 100 0   -   -
102 28   -   - em_ am_m H$Sy> em_ am_m H$Sy> 112 70 00-08-6 0   -   - 75 50 0   -   -
103 28   -   - har^mD$ Zaoe H$Sy> har^mD$ Zaoe H$Sy> 112 12 00-09-6 0   -   - 84 100 0   -   -
104 28   -   - Zaoe am_m H$Sy> Zaoe am_m H$Sy> 94 10 00-06-0 0   -   - 52 40 0   -   -
105 28   -   - 98 2 00-08-9 0   -   - 77 100 0   -   -
106 29 41   -   - H$mem amdOr åhmÌo H$mem amdOr åhmÌo 154²Ö 4 01-28-5 22552.4   -   - 1124 1100 0   -   - 25935.25
107 30 31   -   - H$_ù`m H$mim H$Sy> H$_ù`m H$mim H$Sy> 35 6A 00-04-3 765 1/16/1984 37 40 0   -   -
108 31 32   -   - Zmam`U JÊ`m KaV Zmam`U JÊ`m KaV 124 5 00-01-5 765   -   - 13 40 0   -   -
109 31   -   - AZ§V JÊ`m KaV AZ§V JÊ`m KaV 125 2 00-02-8 0   -   - 24 40 0   -   -
110 31   -   - M§Xa JÊ`m KaV M§Xa JÊ`m KaV 0   -   - 0 0 0   -   -
111 32 33   -   - H$_ù`m har åhmÌo H$_ù`m har åhmÌo 154²Ö 5 00-49-6 8702.4 1/16/1984 434 450 0   -   -
112 33 34   -   - H$miy am_m åhmÌo H$miy am_m åhmÌo 153 3 00-42-3 7422.6 1/16/1984 370 350 0   -   -
113 34 35   -   - H$miw~mB© H$mZm åhmÌo H$miw~mB© H$mZm åhmÌo 158 5B© 00-28-6 5020.2 1/16/1984 250 250 0   -   -
114 35 36   -   - H$mZm ~mimOr åhmÌo H$mZm ~mimOr åhmÌo 158 d4 00-73-9 13010 1/16/1984 646 650 0   -   -
115 36 39   -   - H$merZmW am_m åhmÌo H$merZmW am_m åhmÌo 153 5 00-30-2 5287.4 1/16/1984 264 250 0   -   -
116 37 40   -   - H$miy Mm_m nmQ>rc H$miy Mm_m nmQ>rc 154²Ö 3 00-80-9 14207.6 1/16/1984 707 700 0   -   -
117 38 42   -   - XJSy> Amiem nmQ>rc XJSy> Amiem nmQ>rc 152 8 00-01-0 177.6 1/16/1984 8 40 0   -   -
118 39 48   -   - H$mim Hy§$Sy> H$Sy> H$mim Hy§$Sy> H$Sy> 41 5 00-04-3 3465 1/16/1984 37 40 0   -   -
119 39   -   - 58 1 00-06-0 0   -   - 52 40 0   -   -
120 39   -   - 60 1 00-05-3 0   -   - 46 40 0   -   -
121 39   -   - 53 5H$ 00-02-1 0   -   - 18 40 0   -   -
122 39   -   - 53 5B© 00-01-8 0   -   - 15 40 0   -   -
123 40 43   -   - H$mù`m A§~mOr H$Sy> H$mù`m A§~mOr H$Sy> 151 3 00-93-7 16467.2 1/16/1984 819 800 0   -   -
124 41 45   -   - H$mù`m am_Or H$Sy> H$mù`m am_Or H$Sy> 99 12 00-09-1 1620 1/16/1984 79 100 0   -   -
125 41   -   - nXr~mB© H$mù`m H$Sy> nXr~mB© H$mù`m H$Sy> 0   -   - 0 0 0   -   -
126 42 46   -   - OmZH$s~mB© H$mim R>mHy$a OmZH$s~mB© H$mim R>mHy$a 143 4 00-10-0 3248 1/16/1984 87 100 0   -   -
127 42   -   - XodH$s JmonrZmW H$Sy> XodH$s JmonrZmW H$Sy> 135 1 00-08-6 0   -   - 75 50 0   -   -
128 42   -   - gm{dÌr M§ÐH$m§V H$Sy> gm{dÌr M§ÐH$m§V H$Sy> 00-00-0 0   -   - 0 0 0   -   -
129 43 47   -   - H$mWmoa H¥$îUm H$Sy> H$mWmoa H¥$îUm H$Sy> 14 7 00-03-8 9902.6 1/16/1984 33 40 0   -   -
130 43   -   - 88 7 00-16-0 0   -   - 140 150 0   -   -
131 43   -   - 111 13 00-07-6 0   -   - 66 40 0   -   -
132 43   -   - 110 1 00-08-3 0   -   - 72 40 0   -   -
133 43   -   - 118 6 00-03-5 0   -   - 30 40 0   -   -
134 43   -   - 92 13 00-02-3 0   -   - 20 40 0   -   -
135 43   -   - 97 10 00-07-3 0   -   - 63 40 0   -   -
136 43   -   - 97 9 00-06-8 0   -   - 59 40 0   -   -
137 44 49   -   - H$miy H¥$îUm KaV H$miy H¥$îUm KaV 143 6 00-08-8 7782.6 1/16/1984 77 100 0   -   -
138 44   -   - 58 3 00-07-3 0   -   - 63 40 0   -   -
139 44   -   - 59 1 00-06-3 0   -   - 55 40 0   -   -
140 44   -   - 41 4 00-08-0 0   -   - 70 40 0   -   -
141 44   -   - 128 4 00-08-0 0   -   - 70 40 0   -   -
142 44   -   - 122 3~ 00-05-6 0   -   - 49 40 0   -   -
143 45 50   -   - H$mem H$_i`m åhmÌo H$mem H$_i`m åhmÌo 59 4A 00-03-5 630 1/16/1984 30 40 0   -   -
144 46 52   -   - H$mim nwZm H$Sy> H$mim nwZm H$Sy> 41 2 00-05-7 2731.2 1/16/1984 49 40 0   -   -
145 46   -   - 139 5 00-10-0 0   -   - 87 100 0   -   -
146 47 51   -   - H$mim Hy§$Sy> H$Sy> H$mim Hy§$Sy> H$Sy> 16 7 00-09-2 1620 1/16/1984 80 100 0   -   -
147 48 53   -   - H$miyam_ ~ir H$Sy> H$miyam_ ~ir H$Sy> 139 8 00-01-3 1170 1/16/1984 11 40 0   -   -
148 48   -   - 46 8 00-01-3 0   -   - 11 40 0   -   -
149 48   -   - 47 4 00-04-0 0   -   - 35 40 0   -   -
150 49 54   -   - H$mWmoa~mB© JmoqdX åhmÌo H$mWmoa~mB© JmoqdX åhmÌo 37 10 00-08-9 1575 1/16/1984 77 100 0   -   -
151 50 55   -   - H$miw H¥$îUm KaV H$miw H¥$îUm KaV 135 2 00-08-1 3832.4 1/16/1984 70 40 0   -   -
152 50   -   - Jm¡ê$~mB© am_Xmg KaV Jm¡ê$~mB© am_Xmg KaV 76 2 00-01-8 0   -   - 15 40 0   -   -
153 50   -   - {ccm~mB© {gVmam_ åhmÌo {ccm~mB© {gVmam_ åhmÌo 101 7 00-05-1 0   -   - 44 40 0   -   -
154 50   -   - 102 8 00-06-6 0   -   - 57 40 0   -   -
155 51 56   -   - H$mim am_Or H$Sy> H$mim am_Or H$Sy> 84 4 00-13-5 3195 1/16/1984 118 100 0   -   -
156 51   -   - nXr~mB© H$mim H$Sy> nXr~mB© H$mim H$Sy> 90 3 00-04-5 0   -   - 39 40 0   -   -
157 52 57   -   - H¥$îUm Ho$ed KaV H¥$îUm Ho$ed KaV 57 6 00-07-5 2970 1/16/1984 65 40 0   -   -
158 52   -   - XÎmmÌo` Ho$ed KaV XÎmmÌo` Ho$ed KaV 136 2 00-09-0 0   -   - 78 100 0   -   -
159 52   -   - e|dVr Jmonmi nmQ>rc e|dVr Jmonmi nmQ>rc 0   -   - 0 0 0   -   -
160 52   -   - _mUHy$ _§Ji R>mHy$a _mUHy$ _§Ji R>mHy$a 0   -   - 0 0 0   -   -
161 52   -   - `_wZm {dRy> nmQ>rc `_wZm {dRy> nmQ>rc 00-00-0 0   -   - 0 0 0   -   -
162 53 59   -   - H$mir~mB© {^ì`m KaV H$mir~mB© {^ì`m KaV 1 5 00-03-0 2205 1/16/1984 26 40 0   -   -
163 53   -   - AmË_am_ {^ì`m KaV AmË_am_ {^ì`m KaV 2 1 00-03-8 0   -   - 33 40 0   -   -
164 53   -   - nm§Sy>a§J {^ì`m KaV nm§Sy>a§J {^ì`m KaV 6 10 00-05-6 0   -   - 49 40 0   -   -
165 53   -   - AmZ§Xr~mB© AZ§V KaV AmZ§Xr~mB© AZ§V KaV 0   -   - 0 0 0   -   -
166 53   -   - eod§Vr~mB© am_H¥$îU KaV eod§Vr~mB© am_H¥$îU KaV 0   -   - 0 0 0   -   -
167 53   -   - _mUHw$~mB© Zm_Xod KaV _mUHw$~mB© Zm_Xod KaV 0   -   - 0 0 0   -   -
168 53   -   - eod§Vr~mB© naewam_ nmQ>rc eod§Vr~mB© naewam_ nmQ>rc 0   -   - 0 0 0   -   -
169 54 61   -   - H¥$îUm har KaV H¥$îUm har KaV 4 4+5 00-04-0 4365 1/16/1984 35 40 0   -   -
170 54   -   - 142 7 00-11-4 0   -   - 99 100 0   -   -
171 54   -   - 124 4 00-02-3 0   -   - 20 40 0   -   -
172 54   -   - 127 4 00-04-5 0   -   - 39 40 0   -   -
173 54   -   - 133 4~ 00-02-3 0   -   - 20 40 0   -   -
174 55 58   -   - H$mem e§H$a H$Sy> H$mem e§H$a H$Sy> 127 3 00-03-5 630 1/16/1984 30 40 0   -   -
175 55   -   - `ogw e§H$a H$Sy> `ogw e§H$a H$Sy> 0   -   - 0 0 0   -   -
176 56 60   -   - H¥$îUm JmoqdX H$Sy> H¥$îUm JmoqdX H$Sy> 76 5 00-09-0 9726.6 1/16/1984 78 100 0   -   -
177 56   -   - 84 14 00-12-9 0   -   - 112 100 0   -   -
178 56   -   - 110 12 00-05-8 0   -   - 50 40 0   -   -
179 56   -   - 117 7 00-06-8 0   -   - 59 40 0   -   -
180 56   -   - 73 5 00-03-8 0   -   - 33 40 0   -   -
181 57 62   -   - H¥$îUm am_m åhmÌo H¥$îUm am_m åhmÌo 153 2 00-42-0 7464.8 1/16/1984 367 350 0   -   -
182 58 63   -   - H¥$îUm ~wYmOr H$Sy> H¥$îUm ~wYmOr H$Sy> 120 2 00-05-8 13213.8 1/16/1984 50 40 0   -   -
183 58   -   - 72 2 00-03-3 0   -   - 28 40 0   -   -
184 58   -   - 104 2A 00-03-8 0   -   - 33 40 0   -   -
185 58   -   - 68 1 00-11-0 0   -   - 96 100 0   -   -
186 58   -   - 77 4 00-04-0 0   -   - 35 40 0   -   -
187 58   -   - 82 4 00-13-6 0   -   - 119 100 0   -   -
188 58   -   - 90 5 00-09-0 0   -   - 78 100 0   -   -
189 58   -   - 94 11 00-03-0 0   -   - 26 40 0   -   -
190 58   -   - 97 4 00-08-6 0   -   - 75 50 0   -   -
191 58   -   - 100 9 00-03-0 0   -   - 26 40 0   -   -
192 58   -   - 102 6 00-03-3 0   -   - 28 40 0   -   -
193 58   -   - 118 1~ 00-03-5 0   -   - 30 40 0   -   -
194 58   -   - 95 6 00-02-5 0   -   - 21 40 0   -   -
195 59 65   -   - Hw§$S>crH$ JmoqdX KaV Hw§$S>crH$ JmoqdX KaV 15 7 00-09-6 3015 1/16/1984 84 100 0   -   -
196 59   -   - ~miH¥$îU JmoqdX KaV ~miH¥$îU JmoqdX KaV 28 3 00-07-3 0   -   - 63 40 0   -   -
197 60 66   -   - Hw§$S>crH$ JmoqdX KaV Hw§$S>crH$ JmoqdX KaV 2 3 00-05-4 13225.2 1/16/1984 47 40 0   -   -
198 60   -   - 14 12 00-08-0 0   -   - 70 40 0   -   -
199 60   -   - 44 4 00-07-4 0   -   - 64 40 0   -   -
200 60   -   - 45 1 00-07-6 0   -   - 66 40 0   -   -
201 60   -   - 27 2 00-09-0 0   -   - 78 100 0   -   -
202 60   -   - 28 8 00-04-0 0   -   - 35 40 0   -   -
203 60   -   - 76 13 00-06-9 0   -   - 60 40 0   -   -
204 60   -   - 68 3 00-02-5 0   -   - 21 40 0   -   -
205 60   -   - 68 16 00-03-8 0   -   - 33 40 0   -   -
206 60   -   - 70 7 00-04-8 0   -   - 42 40 0   -   -
207 60   -   - 72 9 00-02-8 0   -   - 24 40 0   -   -
208 60   -   - 74 5A 00-05-1 0   -   - 44 40 0   -   -
209 60   -   - 118 5 00-08-7 0   -   - 76 100 0   -   -
210 61 67   -   - Hw§$S>crH$ H$mWmar KaV Hw§$S>crH$ H$mWmar KaV 3 5 00-02-3 15725.4 1/16/1984 20 40 0   -   -
211 61   -   - 57 2 00-06-2 0   -   - 54 40 0   -   -
212 61   -   - 71 2 00-04-3 0   -   - 37 40 0   -   -
213 61   -   - 131 3 00-13-8 0   -   - 120 100 0   -   -
214 61   -   - 85 4 00-14-9 0   -   - 130 150 0   -   -
215 61   -   - 85 7 00-13-9 0   -   - 121 100 0   -   -
216 61   -   - 116 2 00-09-4 0   -   - 82 100 0   -   -
217 61   -   - 119 8 00-08-3 0   -   - 72 40 0   -   -
218 61   -   - 89 9 00-02-8 0   -   - 24 40 0   -   -
219 61   -   - 89 5 00-08-0 0   -   - 70 40 0   -   -
220 61   -   - 102 4 00-05-3 0   -   - 46 40 0   -   -
221 62 68   -   - Ho$ed _§Jù`m H$Sy> Ho$ed _§Jù`m H$Sy> 132 1 00-07-0 1260 1/16/1984 61 40 0   -   -
222 62   -   - cú_r ~wYmOr KaV cú_r ~wYmOr KaV 0   -   - 0 0 0   -   -
223 63 69   -   - Ho$ed am_Or åhmÌo Ho$ed am_Or åhmÌo 149 8 00-25-8 18610 1/16/1984 225 200 0   -   -
224 63   -   - nm§Sw>a§J am_Or åhmÌo nm§Sw>a§J am_Or åhmÌo 150 7 00-36-4 0   -   - 318 300 0   -   -
225 63   -   - H$_i am_Or åhmÌo H$_i am_Or åhmÌo 158 2 00-43-5 0   -   - 380 400 0   -   -
226 63   -   - Y_m© am_Or åhmÌo Y_m© am_Or åhmÌo 0   -   - 0 0 0   -   -
227 63   -   - gw^Ðm JUnV nmQ>rc gw^Ðm JUnV nmQ>rc 0   -   - 0 0 0   -   -
228 63   -   - ^m_m~mB© n§Tµ>arZmW R>mHy$a ^m_m~mB© n§Tµ>arZmW R>mHy$a 0   -   - 0 0 0   -   -
229 63   -   - {JaOm am_Or åhmÌo {JaOm am_Or åhmÌo 0   -   - 0 0 0   -   -
230 64 70   -   - H$mù`m e§^m R>mHy$a H$mù`m e§^m R>mHy$a 65 1 00-04-3 749.8 1/16/1984 37 40 0   -   -
231 65 71   -   - VwH$mam_ {edam_ åhmÌo VwH$mam_ {edam_ åhmÌo 154²Ö 1 00-84-5 14827.6 1/16/1984 739 750 0   -   -
232 66 75   -   - Vm§ã`m I§Sy> H$moir Vm§ã`m I§Sy> H$moir 151 6 00-03-0 533.6 1/16/1984 26 40 0   -   -
233 67 76   -   - H$mù`m A§~mOr H$Sy> H$mù`m A§~mOr H$Sy> 151 8 00-03-3 578.2 1/16/1984 28 40 0   -   -
234 68 77   -   - ~m_m H$mWmao R>mHy$a ~m_m H$mWmao R>mHy$a 152 5 00-02-3 400.2 1/16/1984 20 40 0   -   -
235 68   -   - H¡$H$lr hmoa_gOr q^dS>rdmcm H¡$H$lr hmoa_gOr q^dS>rdmcm 0   -   - 0 0 0   -   -
236 69 80   -   - ^JdmZ A_agOr Q´>ñQ> ^JdmZ A_agOr Q´>ñQ> 68 12 00-04-3 119449.4 1/16/1984 37 40 0   -   -
237 69   -   - {YaOcmc Jwcm~M§X nmaoI {YaOcmc Jwcm~M§X nmaoI 74 6 00-04-0 0   -   - 35 40 0   -   -
238 69   -   - {dR>mo~m hmë`m KaV {dR>mo~m hmë`m KaV 86 2 00-11-4 0   -   - 99 100 0   -   -
239 69   -   - 84 1A 00-11-4 0   -   - 99 100 0   -   -
240 69   -   - 110 7~ 00-06-6 0   -   - 57 40 0   -   -
241 69   -   - 89 6 00-06-0 0   -   - 52 40 0   -   -
242 69   -   - 90 4 00-08-0 0   -   - 70 40 0   -   -
243 69   -   - 95 3 00-03-8 0   -   - 33 40 0   -   -
244 69   -   - 99 10 00-07-8 0   -   - 68 40 0   -   -
245 69   -   - 101 11 00-03-8 0   -   - 33 40 0   -   -
246 70 81   -   - Mm§Jy XeaW nmQ>rc Mm§Jy XeaW nmQ>rc 86 1 00-17-3 3042.2 1/16/1984 151 150 0   -   -
247 70   -   - ^JdmZ A_agr Q´>ñQ> ^JdmZ A_agr Q´>ñQ> 0   -   - 0 0 0   -   -
248 70   -   - {YaOcmc Jwcm~M§X nmaoI {YaOcmc Jwcm~M§X nmaoI 0   -   - 0 0 0   -   -
249 71 82   -   - H¡$ ^JdmZ A_agr Q´>ñQ> H¡$ ^JdmZ A_agr Q´>ñQ> 112 3 00-10-0 6537.8   -   - 87 100 0   -   - 7518.45
250 71   -   - Q´>ñQ>r {YaOcmc Jwcm~M§X Q´>ñQ>r {YaOcmc Jwcm~M§X 116 9 00-10-0 0   -   - 87 100 0   -   -
251 71   -   - 117 9H$ 00-08-3 0   -   - 72 40 0   -   -
252 71   -   - 119 16 00-09-5 0   -   - 83 100 0   -   -
253 72 83   -   - J§Jmam_ ~mny KaV J§Jmam_ ~mny KaV 104 8 00-08-8 1538.6 1/16/1984 77 100 0   -   -
254 72   -   - H¡$ ^JdmZ A_agr Q´>ñQ> H¡$ ^JdmZ A_agr Q´>ñQ> 0   -   - 0 0 0   -   -
255 72   -   - {YaOcmc Jwcm~M§X nmaoI {YaOcmc Jwcm~M§X nmaoI 0   -   - 0 0 0   -   -
