Sr.no file No. code No. Award         No Award of  date  Unit Case number Name of PAP Legal heirs survey No. Hissa No Acquired Area Total Comapns ation Amount Date of Passession Actual Entitlement Rounded up Entilement Node           name sector No Plot No. plot        area Date of Agreement remarks
1 2 3 4 5 6 7 8 8 10 11 12 13 14 15 16 17 18 19 20 21
1 85 1 1/1   -   - 1 _mamoVr Xod dhrdmQ>Xma _mamoVr Xod dhrdmQ>Xma 83 830 2 00-15-4 6161 11/23/1977 134 150 0   -   -
2 1   -   - _méVr AOw©Z åhmÌo _méVr AOw©Z åhmÌo 0 0   -   - 0 0 0   -   -
3 1   -   - kmZXod ~mimam_ nmonoQ>m kmZXod ~mimam_ nmonoQ>m 0 0   -   - 0 0 0   -   -
4 1   -   - Omo_m qMQy> Jmodmar Omo_m qMQy> Jmodmar 0 0   -   - 0 0 0   -   -
5 1   -   - _hmXod {hé Jmodmar _hmXod {hé Jmodmar 0 0   -   - 0 0 0   -   -
6 1   -   - 0 0 2/17/1982 0 0 0   -   -
7 85 2 1/1   -   - 1 JUnV am_m åhmÌo JUnV am_m åhmÌo 3 30 1 00-11-0 0   -   - 96 100 0   -   -
8 2   -   - 44 440 5 00-04-3 0   -   - 37 40 0   -   -
9 2   -   - 44 440 7 00-12-0 0   -   - 105 100 0   -   -
10 2   -   - 66 660 4 00-83-0 0   -   - 726 750 0   -   -
11 2   -   - 68 680 23 00-42-0 0   -   - 367 350 0   -   -
12 2   -   - 68 680 25 00-28-0 0   -   - 245 250 0   -   -
13 2   -   - 70 700 4 00-12-0 0   -   - 105 100 0   -   -
14 2   -   - 70 700 5 00-02-0 0   -   - 17 40 0   -   -
15 2   -   - 70 700 8+9 00-31-0 0   -   - 271 250 0   -   -
16 2   -   - 70 700 12 00-28-0 0   -   - 245 250 0   -   -
17 2   -   - 71 710 2+12 00-38-0 0   -   - 332 350 0   -   -
18 2   -   - 71 710 6 00-05-4 0   -   - 47 40 0   -   -
19 2   -   - 71 710 10+13 00-19-0 0   -   - 166 150 0   -   -
20 2   -   - 85 850 6 00-11-0 0   -   - 96 100 0   -   -
21 2   -   - 85 850 8 00-11-0 0   -   - 96 100 0   -   -
22 2   -   - 200 2000 1 00-03-0 0   -   - 26 40 0   -   -
23 2   -   - 200 2000 2 00-04-0 0   -   - 35 40 0   -   -
24 2   -   - 200 2000 5 00-06-0 0   -   - 52 40 0   -   -
25 2   -   - 46 460 0 11-23-0 0   -   - 9826 9850 0   -   -
26 2   -   - 154 1540 3 00-02-0 0   -   - 17 40 0   -   -
27 2   -   - 200 2000 8 00-06-0 0   -   - 52 40 0   -   -
28 2   -   - 204 2040 11 00-00-2 0   -   - 17 40 0   -   -
29 2   -   - 360 3600 5 00-03-0 0   -   - 26 40 0   -   -
30 2   -   - 360 3600 8 00-02-8 0   -   - 21 40 0   -   -
31 2   -   - 360 3600 11 00-07-3 0   -   - 63 40 0   -   -
32 2   -   - 86 860 7 00-08-4 0   -   - 72 40 0   -   -
33 2   -   - 122 1220 6 00-02-5 0   -   - 21 40 0   -   -
34 2   -   - 131 1310 3 00-09-9 0   -   - 86 100 0   -   -
35 2   -   - 138 1380 1+2+3+5²Ö 00-12-0 0   -   - 105 100 0   -   -
36 2   -   - 141 1410 0 00-10-0 0   -   - 87 100 0   -   -
37 2   -   - 142 1420 0 00-02-6 0   -   - 22 40 0   -   -
38 2   -   - 145 1450 2 00-06-0 0   -   - 52 40 0   -   -
39 2   -   - 145 1450 4 00-07-9 0   -   - 69 40 0   -   -
40 2   -   - 145 1450 9 00-08-9 0   -   - 77 100 0   -   -
41 2   -   - 154 1540 9 00-05-0 0   -   - 43 40 0   -   -
42 2   -   - 198 1980 2²Ö 00-03-0 0   -   - 26 40 0   -   -
43 2   -   - 198 1980 3 00-03-0 0   -   - 26 40 0   -   -
44 2   -   - 118 1180 3+4 00-05-8 0   -   - 50 40 0   -   -
45 2   -   - 118 1180 9 00-05-3 557139.2 7/30/1986 46 40 0   -   -
46 3 2   -   - e§H$a Xod dhrdmQ>Xma e§H$a Xod dhrdmQ>Xma 49 490 4 00-04-5 2380 8/20/1986 39 40 0   -   -
47 3   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 49 490 6 00-02-3 0   -   - 20 40 0   -   -
48 85 4 3   -   - J«m_Xodr JmoSw§>~mB© Xodwi J«m_Xodr JmoSw§>~mB© Xodwi 155 1550 8 00-04-3 1505 12/21/1987 37 40 0   -   - 4906.30
49 4   -   - JUnV am_m åhmÌo JUnV am_m åhmÌo 0 0   -   - 0 0 0   -   -
50 5 4   -   - aKwZmW Mm§Jm nmQ>rc aKwZmW Mm§Jm nmQ>rc 353 3530 1 00-48-4 14234.8 7/4/1986 423 400 0   -   -
51 6 5   -   - ~m~y ~maŠ`m JmoY§ir ~m~y ~maŠ`m JmoY§ir 184 1840 1 00-62-8 18482.4 7/4/1986 549 550 0   -   -
52 7 6   -   - J«m_XodrÀ`m XodimMo Q´>ñQ>r J«m_XodrÀ`m XodimMo Q´>ñQ>r 255 2550 5 00-04-8 960 10/7/1986 42 40 0   -   -
53 7   -   - XÎmw _mamoVr åhmÌo XÎmw _mamoVr åhmÌo 0 0   -   - 0 0 0   -   -
54 8 7   -   - lr_§V Omo_m Jmodmar lr_§V Omo_m Jmodmar 167 1670 2 00-00-8 11138.8   -   - 7 40 0   -   -
55 8   -   - 167 1670 4 00-03-8 0   -   - 33 40 0   -   -
56 8   -   - 167 1670 6 00-02-0 0   -   - 17 40 0   -   -
57 8   -   - 212 2120 6 00-31-1 0   -   - 272 250 0   -   -
58 229 9 8   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 115 1150 7 00-56-1 22929.8   -   - 490 500 0   -   -
59 9   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 115 1150 11 00-10-0 0   -   - 87 100 0   -   -
60 229 10 9   -   - em§Vr _mo{Vcmc åhmÌo em§Vr _mo{Vcmc åhmÌo 166 1660 4 00-25-3 25254.8 7/4/1986 221 200 0   -   -
61 10   -   - _mamoVr AOw©Z åhmÌo _mamoVr AOw©Z åhmÌo 166 1660 8 00-59-8 0   -   - 523 500 0   -   -
62 172 11 10   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 220 2200 5† 00-07-6 12175.2 4/18/1985 66 40 0   -   -
63 11   -   - 225 2250 3† 00-22-0 0   -   - 192 200 0   -   -
64 11   -   - 279 2790 3 00-33-0 0   -   - 288 300 0   -   -
65 172 12 9   -   - AOw©Z amKmo {M_Uo AOw©Z amKmo {M_Uo 241 2410 1/1 00-22-8 62466.4 1/20/1986 199 200 0   -   -
66 12   -   - 255 2550 4 00-06-3 0   -   - 55 40 0   -   -
67 12   -   - 258 2580 5 00-14-9 0   -   - 130 150 0   -   -
68 12   -   - 262 2620 14/2 00-30-5 0   -   - 266 250 0   -   -
69 12   -   - 266 2660 16 00-04-0 0   -   - 35 40 0   -   -
70 12   -   - 268 2680 1 00-04-0 0   -   - 35 40 0   -   -
71 12   -   - 323 3230 2 00-75-2 0   -   - 658 650 0   -   -
72 12   -   - 324 3240 2 00-07-3 0   -   - 63 40 0   -   -
73 12   -   - 327 3270 2 00-32-0 0   -   - 280 300 0   -   -
74 12   -   - 333 3330 3 00-03-8 0   -   - 33 40 0   -   -
75 12   -   - 343 3430 16 00-06-8 0   -   - 59 40 0   -   -
76 12   -   - 344 3440 1 00-95-0 0   -   - 831 850 0   -   -
77 12   -   - 357 3570 5+7† 00-20-8 0   -   - 182 200 0   -   -
78 12   -   - 269 2690 2 00-03-0 0   -   - 26 40 0   -   -
79 9 13 11   -   - Amë`m H$mWmoS> ^monr Amë`m H$mWmoS> ^monr 216 2160 2 00-30-0 19274.8 7/9/1986 262 250 0   -   -
80 13   -   - 252 2520 3 00-31-0 0   -   - 271 250 0   -   -
81 13   -   - 253 2530 3 00-55-7 0   -   - 487 500 0   -   -
82 13   -   - 286 2860 9 00-16-3 0   -   - 142 150 0   -   -
83 13   -   - 299 2990 4 00-18-0 0   -   - 157 150 0   -   -
84 3 14 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 215 2150 1 01-67-0 16330.4 9/18/1981 1461 1450 0   -   -
85 3 15 13   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 281 2810 1 00-01-5 50703.6 9/13/1985 13 40 0   -   -
86 15   -   - 299 2990 14 00-04-0 2   -   - 35 40 0   -   -
87 15   -   - 280 2800 3 00-53-5 0   -   - 468 450 0   -   -
88 15   -   - 340 3400 3 00-50-0 0   -   - 437 450 0   -   -
89 15   -   - 277 2770 9 00-26-8 0   -   - 234 250 0   -   -
90 15   -   - 281 2810 6 00-28-8 0   -   - 252 250 0   -   -
91 15   -   - 278 2780 2 00-75-9 0   -   - 664 650 0   -   -
92 15   -   - 277 2770 11 00-16-2 0   -   - 141 150 0   -   -
93 15   -   - 299 2990 13 00-20-0 0   -   - 175 200 0   -   -
94 15   -   - 252 2520 4 00-50-0 0   -   - 437 450 0   -   -
95 3 16 12   -   - AmË_mam_ am_m ^|So> AmË_mam_ am_m ^|So> 223 2230 7 00-03-3 37880 9/13/1985 28 40 0   -   -
96 16   -   - 233 2330 2 00-13-8 0   -   - 120 100 0   -   -
97 16   -   - 255 2550 2+3 00-41-1 0   -   - 359 350 0   -   -
98 16   -   - 256 2560 5+6 00-32-9 0   -   - 287 300 0   -   -
99 16   -   - 257 2570 8 00-05-6 0   -   - 49 40 0   -   -
100 16   -   - 258 2580 7 00-06-3 0   -   - 55 40 0   -   -
101 16   -   - 258 2580 8 00-13-0 0   -   - 113 100 0   -   -
102 16   -   - 262 2620 16+19† 00-32-5 0   -   - 284 300 0   -   -
103 16   -   - 331 3310 8 00-05-0 0   -   - 43 40 0   -   -
104 16   -   - 331 3310 14 00-01-8 0   -   - 15 40 0   -   -
105 16   -   - 332 3320 4 00-13-7 0   -   - 119 100 0   -   -
106 16   -   - 336 3360 1 00-20-2 0   -   - 176 200 0   -   -
107 79 17 13   -   - AmY§ù`m cS>Š`m KaV AmY§ù`m cS>Š`m KaV 283 2830 9 00-08-1 4048 7/9/1986 70 40 KAMOTHE 9 41 750   -   - LAND IN PANVEL
108 17   -   - ~maH$s~mB© EH$ZmW nmQ>rc ~maH$s~mB© EH$ZmW nmQ>rc 284 2840 4 00-09-1 0   -   - 79 100 KAMOTHE 14 82 650   -   -
109 17   -   - a_m~mB© n H$monaH$a a_m~mB© n H$monaH$a 284 2840 8 00-02-5 0   -   - 21 40 0   -   -
110 17   -   - `ogw~mB© H$m nmQ>rc `ogw~mB© H$m nmQ>rc 328 3280 7 00-22-0 0   -   - 192 200 0   -   -
111 18 14   -   - am_M§Ð H$mZy {M_Uo am_M§Ð H$mZy {M_Uo 202 2020 4 00-07-6 2232.4 8/20/1986 66 40 0   -   -
112 210 19 15   -   - hmem Am§ã`m ^JV hmem Am§ã`m ^JV 275 2750 10 00-34-0 96794.8 7/9/1986 297 300 KAMOTHE 9 40 750   -   -
113 19   -   - Mmhy Am§ã`m Mmhy Am§ã`m 297 2970 0 00-84-0 0   -   - 735 750 0   -   -
114 19   -   - ~Zr~mB© ~Zr~mB© 298 2980 1 00-13-0 0   -   - 113 100 0   -   -
115 19   -   - erdmar YmD$ ^moB©a erdmar YmD$ ^moB©a 304 3040 1 01-46-2 0   -   - 1279 1300 0   -   -
116 19   -   - \$er~mB© hem q^JmaH$a \$er~mB© hem q^JmaH$a 244 2440 6 00-02-8 0   -   - 24 40 0   -   -
117 19   -   - {dR>m~mB© am_Xmg Ho$Ur {dR>m~mB© am_Xmg Ho$Ur 260 2600 0 00-03-3 0   -   - 28 40 0   -   -
118 19   -   - _ar~mB© Mm§Jm _ar~mB© Mm§Jm 261 2610 14 00-02-0 0   -   - 17 40 0   -   -
119 19   -   - ~wYr~mB© h[aíM§Ð Jmodmar ~wYr~mB© h[aíM§Ð Jmodmar 262 2620 11 00-08-0 0   -   - 70 40 0   -   -
120 19   -   - 262 2620 18 00-07-0 0   -   - 61 40 0   -   -
121 19   -   - 266 2660 1 00-06-0 0   -   - 52 40 0   -   -
122 19   -   - 266 2660 6 00-06-0 0   -   - 52 40 0   -   -
123 19   -   - 266 2660 35 00-08-0 0   -   - 70 40 0   -   -
124 19   -   - 266 2660 36 00-02-0 0   -   - 17 40 0   -   -
125 19   -   - 266 2660 40 00-06-0 0   -   - 52 40 0   -   -
126 19   -   - 268 2680 2 00-01-5 0   -   - 13 40 0   -   -
127 19   -   - 268 2680 3 00-08-6 0   -   - 75 100 0   -   -
128 19   -   - 271 2710 3 00-35-0 0   -   - 306 300 0   -   -
129 19   -   - 272 2720 4 00-07-7 0   -   - 67 40 0   -   -
130 19   -   - 331 3310 1 00-12-0 0   -   - 105 100 0   -   -
131 19   -   - 331 3310 2 00-26-0 0   -   - 227 250 0   -   -
132 19   -   - 273 2730 7+8 00-03-8 0   -   - 33 40 0   -   -
133 19   -   - 324 3240 5 00-42-0 0   -   - 367 350 0   -   -
134 19   -   - 324 3240 7 00-17-0 0   -   - 148 150 0   -   -
135 148 20 16   -   - Y_u nm§Sy> JmoY§ir Y_u nm§Sy> JmoY§ir 165 1650 2 00-95-0 9287.6 7/18/1985 831 850 KAMOTHE 11 31 400   -   -
136 148 21 16   -   - Y_u nm§Sy> JmoY§ir Y_u nm§Sy> JmoY§ir 45 450 3 00-11-6 15582.9 7/9/1986 101 100 0   -   -
137 21   -   - 45 450 8 00-18-2 0   -   - 159 150 0   -   -
138 21   -   - 66 660 22 00-07-0 0   -   - 61 40 0   -   -
139 21   -   - 70 700 2 00-10-0 0   -   - 87 100 0   -   -
140 81 22 17/1   -   - 1 em§Vr ~mn Am§~mo åhmÌo em§Vr ~mn Am§~mo åhmÌo 78 780 5 00-03-5 1400 9/18/1981 30 40 0   -   -
141 81 23 17/2   -   - 2 em§Vr ~mn Am§~mo åhmÌo em§Vr ~mn Am§~mo åhmÌo 363 3630 2 00-03-0 6000 1/28/1986 26 40 0   -   -
142 23   -   - 11 110 11 00-05-1 0   -   - 44 40 0   -   -
143 23   -   - 11 110 10† 00-11-9 0   -   - 104 100 0   -   -
144 81 24 17/3   -   - 3 em§Vr ~mn Am§~mo åhmÌo em§Vr ~mn Am§~mo åhmÌo 58 580 11 00-01-8 17300 3/4/1986 15 40 0   -   -
145 24   -   - 44 440 12 00-01-0 0   -   - 8 40 0   -   -
146 24   -   - 198 1980 14 00-08-6 0   -   - 75 100 0   -   -
147 24   -   - 185 1850 5 00-03-8 0   -   - 33 40 0   -   -
148 24   -   - 195 1950 3 00-22-5 0   -   - 196 200 0   -   -
149 24   -   - 45 450 1 00-19-5 0   -   - 170 150 0   -   -
150 81 25 17/4   -   - 4 em§Vr ~mn Am§~mo åhmÌo em§Vr ~mn Am§~mo åhmÌo 66 660 1 00-30-0 10500 7/17/1986 262 250 0   -   -
151 81 26 17/5   -   - 5 A§Vr A§~mo åhmÌo A§Vr A§~mo åhmÌo 68 680 21 00-05-0 3500 2/14/1986 43 40 0   -   -
152 26   -   - 58 580 7 00-05-0 0   -   - 43 40 0   -   -
153 48 27 18   -   - A§~mOr am_m åhmÌo A§~mOr am_m åhmÌo 117 1170 2²Ö 00-20-3 25882.6 1/9/1986 177 200 Kamothe 8 19 750   -   -
154 27   -   - 162 1620 5 00-10-6 0   -   - 92 100 0   -   -
155 27   -   - 164 1640 3 00-53-0 0   -   - 463 450 0   -   -
156 49 28 19   -   - ^mD$ C§Xra Jmodmar ^mD$ C§Xra Jmodmar 10 100 1 00-57-8 62847.2 1/21/1986 505 500 KAMOTHE 7 28 6350   -   -
157 28   -   - 24 240 3 00-92-7 0   -   - 811 800 0   -   -
158 28   -   - 26 260 1 00-61-7 0   -   - 539 550 0   -   -
159 49 29 19   -   - ^mD$ C§Xra Jmodmar ^mD$ C§Xra Jmodmar 33 330 2 00-98-1 55277.6 2/7/1986 858 850 0   -   - LAND IN PANVEL
160 29   -   - 35 350 5 00-15-0 0   -   - 131 150 0   -   -
161 29   -   - 27 270 3 00-58-7 0   -   - 513 500 0   -   -
162 29   -   - 26 260 3 00-57-7 0   -   - 504 500 0   -   -
163 29   -   - 38 380 4 00-32-4 0   -   - 283 300 0   -   -
164 49 30 20   -   - ^mD$ C§Xra Jmodmar ^mD$ C§Xra Jmodmar 9 90 9²Ö 00-04-8 64673 12/29/1986 42 40 0   -   -
165 30   -   - 363 3630 1† 00-22-8 0   -   - 199 200 0   -   -
166 30   -   - 361 3610 8 00-02-0 0   -   - 17 40 0   -   -
167 30   -   - 356 3560 5 00-06-1 0   -   - 53 40 0   -   -
168 30   -   - 358 3580 2 00-11-5 0   -   - 100 100 0   -   -
169 30   -   - 364 3640 8²Ö 00-20-5 0   -   - 179 200 0   -   -
170 30   -   - 365 3650 3+4 00-20-0 0   -   - 175 200 0   -   -
171 30   -   - 9 90 5+7† 00-19-3 0   -   - 168 150 0   -   -
172 30   -   - 2 20 5† 00-17-5 0   -   - 153 150 0   -   -
173 30   -   - 1 10 00-01-5 0   -   - 13 40 0   -   -
174 30   -   - 2 20 6+11/C 00-15-0 0   -   - 131 150 0   -   -
175 30   -   - 9 90 5+3† 00-10-6 0   -   - 92 100 0   -   -
176 30   -   - 32 320 2 00-19-2 0   -   - 168 150 0   -   -
177 30   -   - 365 3650 1+2 00-16-0 0   -   - 140 150 0   -   -
178 30   -   - 204 2040 8+9²Ö 00-11-6 0   -   - 101 100 0   -   -
179 30   -   - 365 3650 2²Ö 00-18-0 0   -   - 157 150 0   -   -
180 30   -   - 203 2030 5 00-10-0 0   -   - 87 100 0   -   -
181 64 31 20   -   - C§Xra hmë`m Jm|Yir C§Xra hmë`m Jm|Yir 79 790 3† 00-42-4 16960 7/22/1981 371 350 0   -   -
182 64 32 20   -   - C§Xra hmë`m Jm|Yir C§Xra hmë`m Jm|Yir 66 660 14 00-10-0 0 12/29/1986 87 100 Kamothe 11 47 1000   -   -
183 32   -   - 44 440 11 00-16-0 32620 9/30/1985 140 150 0   -   -
184 32   -   - 157 1570 9 00-20-5 0   -   - 179 200 0   -   -
185 32   -   - 86 860 3 00-16-9 0   -   - 147 150 0   -   -
186 32   -   - 137 1370 4 00-17-2 0   -   - 150 150 0   -   -
187 32   -   - 44 440 15 00-12-6 0   -   - 110 100 0   -   -
188 17 33 20   -   - C§Xra hmë`m Jm|Yir C§Xra hmë`m Jm|Yir 68 680 24 00-49-0 43495 1/21/1986 428 450 KAMOTHE 6 15 1500   -   -
189 33   -   - 86 860 1 00-35-4 0   -   - 309 300 0   -   -
190 33   -   - 86 860 6 00-09-1 0   -   - 79 100 0   -   -
191 33   -   - 45 450 5 00-35-9 0   -   - 314 300 0   -   -
192 64 34 20/3   -   - 3 C§Xra hmë`m Jm|Yir C§Xra hmë`m Jm|Yir 152 1520 1 00-13-5 6330 12/29/1986 118 100 0   -   - 20672.40
193 34   -   - 153 1530 6 00-07-6 0   -   - 66 40 0   -   -
194 49 35 21   -   - ^mD$ C§Xra Jmodmar ^mD$ C§Xra Jmodmar 366 3660 15 00-32-0 9769.5 10/7/1986 280 300 0   -   -
195 171 36 22   -   - H$_i Y_m© Jmodmar H$_i Y_m© Jmodmar 9 90 5† 00-21-8 6540 2/7/1986 177 200 KAMOTHE 19 7 0   -   -
196 37 23/1   -   - 1 H$_iy C§Xra åhmÌo H$_iy C§Xra åhmÌo 83 830 7 00-06-6 5040 11/23/1977 57 40 0   -   - 6549.39
197 37   -   - 83 830 4²Ö 00-05-8 0   -   - 50 40 0   -   -
198 103 38 23/2   -   - 2 H$_iy C§Xra åhmÌo H$_iy C§Xra åhmÌo 82 820 8 00-06-0 24880 8/4/1982 52 40 0   -   - 28612.0/LAND IN PANVEL
199 38   -   - {edm C§{Xa åhmÌo {edm C§{Xa åhmÌo 82 820 7 00-05-8 0   -   - 50 40 0   -   -
200 38   -   - XJSy> C§{Xa åhmÌo XJSy> C§{Xa åhmÌo 82 820 5 00-08-4 0   -   - 73 40 0   -   -
201 38   -   - H$mÝhm OmZy nm{Q>c H$mÝhm OmZy nm{Q>c 79 790 1+2† 00-08-1 0   -   - 70 40 0   -   -
202 38   -   - 75 750 2+3+11+14+16+18 00-33-9 0   -   - 296 300 0   -   -
203 159 39 23   -   - H$_iy C§Xra åhmÌo H$_iy C§Xra åhmÌo 200 2000 12 00-10-0 3177.6 12/29/1986 87 100 0   -   - 10451.20
204 40 23   -   - ~mimam_ JmoQ>çm åhmÌo ~mimam_ JmoQ>çm åhmÌo 4 40 5+6ú 00-09-7 2890 10/7/1986 84 100 0   -   -
205 41 23   -   - H$_iy C§Xra åhmÌo H$_iy C§Xra åhmÌo 171 1710 2 00-05-8 121595 12/29/1986 50 40 0   -   -  392751.85
206 41   -   - 171 1710 3 00-03-0 0   -   - 26 40 0   -   -
207 41   -   - 173 1730 2 00-07-3 0   -   - 63 40 0   -   -
208 41   -   - 173 1730 3²Ö 00-13-4 0   -   - 117 100 0   -   -
209 41   -   - 175 1750 3 00-09-6 0   -   - 84 100 0   -   -
210 41   -   - 187 1870 6 00-04-6 0   -   - 40 40 0   -   -
211 41   -   - 189 1890 4 00-18-5 0   -   - 161 150 0   -   -
212 41   -   - 45 450 4²Ö 00-13-9 0   -   - 121 100 0   -   -
213 41   -   - 53 530 4+6²Ö 00-08-3 0   -   - 72 40 0   -   -
214 41   -   - 61 610 7 00-00-3 0   -   - 2 40 0   -   -
215 41   -   - 62 620 2 00-04-3 0   -   - 37 40 0   -   -
216 41   -   - 62 620 3 00-00-5 0   -   - 4 40 0   -   -
217 41   -   - 64 640 4+6 00-08-1 0   -   - 70 40 0   -   -
218 41   -   - 65 650 11 00-06-0 0   -   - 52 40 0   -   -
219 41   -   - 68 680 7 00-08-0 0   -   - 70 40 0   -   -
220 41   -   - 68 680 20 00-20-0 0   -   - 175 200 0   -   -
221 41   -   - 73 730 1 00-27-5 0   -   - 240 250 0   -   -
222 41   -   - 73 730 8²Ö 00-13-9 0   -   - 121 100 0   -   -
223 41   -   - 73 730 9 00-12-6 0   -   - 110 100 0   -   -
224 41   -   - 74 740 8 00-12-8 0   -   - 112 100 0   -   -
225 41   -   - 84 840 3 00-12-6 0   -   - 110 100 0   -   -
226 41   -   - 85 850 3+7+4+5+011+12+15 00-45-7 0   -   - 399 400 0   -   -
227 41   -   - 131 1310 6 00-09-9 0   -   - 86 100 0   -   -
228 41   -   - 137 1370 5 00-02-3 0   -   - 20 40 0   -   -
229 41   -   - 139 1390 6 00-04-8 0   -   - 42 40 0   -   -
230 41   -   - 139 1390 10 00-08-6 0   -   - 75 100 0   -   -
231 41   -   - 145 1450 7 00-05-6 0   -   - 49 40 0   -   -
232 41   -   - 150 1500 2 00-03-3 0   -   - 28 40 0   -   -
233 41   -   - 152 1520 2+4+5+ 00-27-0 0   -   - 236 250 0   -   -
234 41   -   - 153 1530 1 00-02-8 0   -   - 24 40 0   -   -
235 41   -   - 156 1560 3 00-02-0 0   -   - 17 40 0   -   -
236 41   -   - 364 3640 1 00-08-0 0   -   - 70 40 0   -   -
237 42 24   -   - {edm C§{Xa åhmÌo {edm C§{Xa åhmÌo 65 650 8 00-13-0 5200 12/29/1986 113 100 0   -   - 17102.95
238 261 43 25   -   - H$_iy C§Xra åhmÌo _§Jù`m H$_iy åhmÌo 159 1590 4 00-34-9 23224.2 7/30/1986 305 300 0   -   - LAND IN PANVEL
239 43   -   - Vwieram_ H$_iy åhmÌo 13 130 12 00-12-6 0   -   - 110 100 0   -   -
240 43   -   - n«^yXmg H$_iy åhmÌo 14 140 3 00-22-9 0   -   - 200 200 0   -   -
241 43   -   - M§ÐH$m§V H$_iy åhmÌo 64 640 5 00-01-8 0   -   - 15 40 0   -   -
242 182 44 26   -   - H$_ù`m Y_m© Jmogmdr H$_ù`m Y_m© Jmogmdr 22 220 2 00-62-6 46124.8 1/9/1985 547 550 KAMOTHE 8 23 2250   -   - LAND IN PANVEL
243 44   -   - 23 230 4 00-56-7 0   -   - 496 500 0   -   -
244 44   -   - 196 1960 1ÃÖß 00-15-4 0   -   - 134 150 0   -   -
245 44   -   - 9 90 5/5† 00-21-8 0   -   - 190 200 0   -   -
246 137 45 27   -   - 1 H$_i`m amKmo nmQ>rc H$_i`m amKmo nmQ>rc 76 760 1 00-16-9- 19240 8/25/1981 240 250 0   -   -
247 45   -   - 76 760 6 00-31-2 0   -   - 273 250 0   -   -
248 137 46 27   -   - 2 H$_i`m amKmo nmQ>rc H$_i`m amKmo nmQ>rc 68 680 5+10²Ö 00-18-0 17150 3/27/1986 157 150 0   -   -
249 46   -   - 68 680 8 00-02-0 0   -   - 17 40 0   -   -
250 46   -   - 65 650 13 00-07-0 0   -   - 61 40 0   -   -
251 46   -   - 65 650 21 00-22-0 0   -   - 192 200 0   -   -
252 137 47 28   -   - H$_i`m amKmo nmQ>rc H$_i`m amKmo nmQ>rc 162 1620 1 01-04-3 46486.8 5/29/1985 912 900 0   -   -
253 47   -   - 211 2110 3 00-52-7 0   -   - 461 450 0   -   -
254 48 29   -   - {dO`Hw$_ma H$merZmW ^w¸$m {dO`Hw$_ma H$merZmW ^w¸$m 90 900 3 00-19-0 8720 11/23/1977 166 150 0   -   -
255 48   -   - 0 0   -   - 0 0 0   -   -
256 12 49 30   -   - Zmam`U {gVmam_ åhmÌo Zmam`U {gVmam_ åhmÌo 4 40 1 00-14-1 12101.7 12/29/1986 123 100 0   -   -
257 49   -   - 5 50 2† 00-02-0 0   -   - 17 40 0   -   -
258 49   -   - 6 60 2/2ú 00-24-0 0   -   - 210 200 0   -   -
259 12 50 31   -   - H$mWmoS> {gVmam_ åhmÌo H$mWmoS> {gVmam_ åhmÌo 7 70 6 00-49-1 15730 1/30/1986 429 450 0   -   -
260 50/259 51 32   -   - H$moË`m H$mWmoa {M_Uo H$moË`m H$mWmoa {M_Uo 11 110 2 00-03-0 19842.4 1/21/1986 26 40 0   -   -
261 51   -   - 11 110 6 00-04-8 0   -   - 42 40 0   -   -
262 51   -   - 240 2400 1 00-15-9 0   -   - 139 150 0   -   -
263 51   -   - 248 2480 3 00-05-1 0   -   - 44 40 0   -   -
264 51   -   - 248 2480 21 00-10-7 0   -   - 93 100 0   -   -
265 51   -   - 256 2560 3 00-06-6 0   -   - 57 40 0   -   -
266 51   -   - 257 2570 1/2 00-10-4 0   -   - 91 100 0   -   -
267 51   -   - 257 2570 5 00-06-8 0   -   - 59 40 0   -   -
268 51   -   - 262 2620 14 (1) 00-06-6 0   -   - 57 40 0   -   -
269 51   -   - 335 3350 1 00-18-7 0   -   - 163 150 0   -   -
270 51   -   - 362 3620 1 00-05-0 0   -   - 43 40 0   -   -
271 50+259 52 33   -   - _-`m H$mWmoa {M_Uo _-`m H$mWmoa {M_Uo 288 2880 8 00-11-0 29040.4 7/18/1985 96 100 KAMOTHE 11 7 150   -   -
272 52   -   - 288 2880 11 00-12-6 0   -   - 110 100 0   -   -
273 52   -   - 11 110 1 00-06-3 0   -   - 55 40 0   -   -
274 52   -   - 11 110 4 00-06-0 0   -   - 52 40 0   -   -
275 52   -   - 277 2770 6 00-06-8 0   -   - 59 40 0   -   -
276 52   -   - 277 2770 15 00-09-6 0   -   - 84 100 0   -   -
277 52   -   - 270 2700 8 00-01-3 0   -   - 11 40 0   -   -
278 52   -   - 257 2570 3/1 00-06-1 0   -   - 53 40 0   -   -
279 52   -   - 333 3330 1 00-03-6 0   -   - 31 40 0   -   -
280 52   -   - 334 3340 1 00-05-0 0   -   - 43 40 0   -   -
281 52   -   - 335 3350 3 00-43-3 0   -   - 378 400 0   -   -
